JuliaCon Gathering. We will meet at the Gleisdreick park to watch and discuss some of the videos of Juliacon. The meeting point is in front of BRLO at 17:00 on the 29th of July. We will set up our camp nearby (probably just a bit south, past the u bahn track). We should be easy to locate with our collection of computers! Bring your own booze and food!
Date/Time : In non-Corona times, we usually meet every 2nd Tuesday of the month at 18:30
Locations :
Finding WIAS:
Finding Nextjournal :
Finding TU Berlin, EN building:
Find us on Zulip (preferred) or Slack (join the channel #berlinusergroup
).
Contribute to this site on GitHub..
You may also find Julia users at the Data Science Co-Learning meeting of OpenTechSchool.
Date | Event | Topics | Location |
---|---|---|---|
10.05.2022 | Meet-up | Lorenz presented his most recent work on Pollen.jl, a new documentation system | WIAS |
10.02.2021 | Meet-up | Mathieu Besancon presented some work on JuMP and differentiable optimization | Gather.Town |
08.09.2020 | Meet-up | Fons was sick but still gave an online presentation of the recent developments on Pluto.jl | WIAS |
11.02.2020 | Meet-up | We met and had a Package Club, i.e., people talked briefly about their favourite packages, e.g., MLJ or Franklin.jl, DrWatson.jl, Simon's smarthome with Julia, Jürgen's multithreading experiment, PowerDynamics.jl and more | WIAS |
14.01.2020 | Co-working day | For everybody who is working with Julia. We worked separately on our own projects, had some discussions and lunch together. So you were welcome to spend a regular remote working day with us! | TU Berlin |
14.01.2020 | Meet-up | Lia gave a talk about "A multilayer, multi-timescale model approach for economic and frequency control in power grids using Julia" | TU Berlin |
10.12.2019 | Meet-up | Jürgen will give an introduction to the solution of partial differential equations using the finite volume method and discuss his package VoronoiFVM.jl. | WIAS |
23.11.2019 | Beginner Workshop | For everybody who is interested in learning Julia. More information on meetup.com. | co.up community |
05.11.2019 | Meet-up | Chris will talk about ideas for common ground between meshes for PDEs and graphics. | WIAS |
10.09.2019 | Meet-up | Simon explained how bacteria find their center and showed how to match experiments with julia. | Nextjournal |
07.08.2019 | Meet-up | Benoît gave a talk about things related to JuMP. Marcelo gave a short presentation of the github org JuliaReach (slides here) | Nextjournal |
14.05.2019 | Meet-up | Sebastian showcased the recent progress on a Julia debugger (JuliaInterpreter.jl, Debugger.jl, and Juno integration). | Nextjournal |
09.04.2019 | Lean Cafe | Discussions about GUI frameworks and related topics. | Nextjournal |
12.03.2019 | Meet-up | Sascha presented HomotopyContinuation.jl and other work related to solving polynomial equation systems. | Nextjournal |
12.02.2019 | Meet-up | Simon presented his recent progress on PackageCompiler.jl. | Nextjournal |
15.01.2019 | Meet-up | Theo talked about the newest developments of AugmentedGaussianProcesses.jl, which is an efficient framework for Gaussian Processes. He will gave an introduction on Gaussian Processes and on how can we use them for most supervised problems (regression, classification) in a very efficient way using data augmentation. Here are the slides of his presentation. | Nextjournal |
21.11.2018 | Meet-up | Simon talked about the newest developments of Makie. Maki-e is a high-performance, extendable, and multi-platform plotting package for Julia. Having mastered many technical challenges for the implementation, he now focuses on making it more user-friendly and your input is highly appreciated. | Nextjournal |
27.02.2018 | Tuesday coworking | Lorenzo talked about nonsmooth optimization using proximal algorithms in Julia, in particular his work on the packages ProximalOperators.jl and ProximalAlgorithms.jl. The first one implements first order primitives for a variety of functions that can be used to express problems, the second one relies on the first and contains generic implementations of various well-known iterative methods in convex optimization. He also told us of his plans to develop a generic mathematical modelling language for numerical optimisation tasks. | tuesday coworking |
05.12.2017 | Meet-up | David gave an overall introduction to the JuliaGPU project, with a focus on OpenCL. Simon followed this with an introduction to the GPUArrays interface and CLArrays, which he has worked on, as simple ways to offload your matrix arithmetic to the GPU | The Factory Berlin |
07.11.2017 | Meet-up | Dirk presented his work on TransitmapSolver.jl, which is used to draw transit maps automatically. Simon gave us an update on GLVisualize. | The Factory Berlin |
30.06.2017 | Talks | David and Robert gave a workshop on Julia for Data Science. Hector gave a talk on his Shearlets toolbox. | PyData Berlin 2017 |
24.04.2017 | Meet-up | Robert presented an overview of optimisation tools which fall under the JuliaOpt umbrella. Following this he went into detail on JuMP, a package to which he is a contributor. | The Factory Berlin |
27.02.2017 | Meet-up | Hector spoke about using Julia for mathematical applications, using his Julia packages for Wavelets and Shearlets, in a talk entitled Filter-based implementation of Fast Wavelet and Shearlet transform in Julia. We also briefly discussed our plans for hosting an Introduction to Julia workshop aimed at numerically literate users. And we had an informal overview discussion of parallelisation using Julia. | The Factory Berlin |
06.12.2016 | Meet-up | Simon introduced GLVisualize meanwhile Cristina demonstrated Molcajete.jl a program which she wrote for accessing the Meet-up API in order to schedule non-clashing meet-ups. We also had our first disucssion of plans for hosting an introduction to Julia workshop. | The Factory Berlin |
03.10.2016 | Meet-up | Robert presented the Plots package and Vinny introduced us to some machine learning applications and embedding in a jupyter dashboard. | The Factory Berlin |
18.08.2016 | Meet-up | David presented a neuronal network simulator, written entirely in Julia. The focus was on what design choices were enforced/enabled by the use of Julia | The Factory Berlin |
09.06.2016 | Meet-up | Our kick-off meeting, following PyData 2016. Miles Lubin, co-author of JuMP library and a founder of JuliaOpt, was visiting and attended. We discussed a number of topics about the state of Julia, the development behind the scenes, of course some numerical optimisation topics, and the organisation of the meet-up. | St. Oberholz (Rosenthaler Platz) |
21.05.2016 | Talk | David gave a talk on Julia for Python programmers. | PyData Berlin 2016 |
26.03.2015 | Meet-up | Our very first meet-up in Berlin. Viral Shah was in Germany on business and attended. Simon Danisch also made the trip to Berlin, and has subsequently moved here to join us more permanently. We had a great night, but the reality of organising a regular meet-up with so few members meant that it took another 15 months before the next meeting occured. | St. Oberholz (Rosenthaler Platz) |
It seems unfortunate to have to make this statement but the computing world is not always know for its inclusivity or diversity. We are commited to welcoming anyone who is interested in joining our meet-up and will do our best to learn to communicate with them in a manner which makes them feel a full member of our community without the barriers of rank, background, gender, colour or other distinction.